750kVA Three-phase Pad-Mount Transformer
13200V Delta (13200V class) primary · 480Y/277V secondary · pad-mount (dead-front, liquid-filled)
Configuration
| Rated power | 750kVA |
|---|---|
| Phases | Three-phase |
| Primary voltage | 13200V Delta (13200V class) |
| Secondary voltage | 480Y/277V |
| Mounting | Pad-mount (dead-front, liquid-filled) |
| Standard | IEEE C57.12.34 |
| Cooling | KNAN; Self-Cooled |
Primary and secondary voltages, impedance, tap arrangement, fluid and enclosure are all quotable variations on this rating.
Specifications
| No-load loss | 1000W |
|---|---|
| Load loss at 100% (85°C) | 6500W |
| Total loss at 100% | 7500W |
| Impedance | 5-7.5% |
| Temperature rise | 65°C |
| Taps | 2 above / 2 below |
| Sound level | 58dBA |
| Dimensions | 69in W x 63in D x 73in H |
| Weight, liquid filled | 5732lb |
| Fluid | Natural ester or mineral oil |
| Fluid capacity | 175gal |
Reference data. These figures describe a comparable published unit, not necessarily the exact unit supplied. The full specification — guaranteed losses, impedance, dimensions and dimensional drawing — is confirmed in your written quote before you commit to an order. Sound levels are NEMA TR-1 maximum limits. Reference losses are not a statement of DOE compliance.
Related units
Nearest ratings in this family
See every rating in the catalog — every rating we list, 15kVA to 4800kVA.