Low-voltage dry-type and medium-voltage pad-mounted. Any primary or secondary voltage, step-up or step-down, any delta or wye configuration.
Representative ratings below. Dimensions and weights are nominal and confirmed at quote. Any primary or secondary voltage combination is available on receipt of spec.
| kVA | Primary V | Secondary V | Enclosure | Dims (W×D×H) | Weight | Standard |
|---|---|---|---|---|---|---|
| 15 | 480V Δ | 208Y/120V | NEMA 1 / 3R | 20" × 17" × 30" | 180 lbs | DOE 2016 · UL |
| 30 | 480V Δ | 208Y/120V | NEMA 1 / 3R | 26" × 20" × 34" | 380 lbs | DOE 2016 · UL |
| 50 | 480V Δ | 208Y/120V | NEMA 1 / 3R | 31" × 25" × 40" | 575 lbs | DOE 2016 · UL |
| 75 | 480V Δ | 208Y/120V | NEMA 1 / 3R | 34" × 27" × 43" | 760 lbs | DOE 2016 · UL |
| 112.5 | 480V Δ | 208Y/120V | NEMA 1 / 3R | 36" × 28" × 44" | 900 lbs | DOE 2016 · UL |
| 150 | 480V Δ | 208Y/120V | NEMA 1 / 3R | 40" × 30" × 48" | 1,150 lbs | DOE 2016 · UL |
| 225 | 480V Δ | 208Y/120V | NEMA 1 / 3R | 44" × 34" × 52" | 1,500 lbs | DOE 2016 · UL |
| 500 | 480V Δ | 208Y/120V | NEMA 1 / 3R | 54" × 42" × 62" | 2,800 lbs | DOE 2016 · UL |
Additional sizes available. Inquire with your specific kVA and voltage requirements. Aluminum winding standard. Copper winding and custom voltages quoted on receipt of spec. 150°C rise, 220°C Class H insulation.
| kVA | Voltage Class | HV BIL | Enclosure | Dims (W×D×H) | Weight | Standard |
|---|---|---|---|---|---|---|
| 300 | 15 kV | 95 kV BIL | Pad-mounted | 48" × 44" × 60" | 2,400 lbs | IEEE C57.12.26 |
| 500 | 15 kV | 95 kV BIL | Pad-mounted | 52" × 48" × 64" | 3,200 lbs | IEEE C57.12.26 |
| 750 | 15 kV | 95 kV BIL | Pad-mounted | 56" × 52" × 68" | 4,000 lbs | IEEE C57.12.26 |
| 1,000 | 15 kV | 95 kV BIL | Pad-mounted | 60" × 56" × 72" | 5,000 lbs | IEEE C57.12.26 |
| 1,500 | 25 kV | 125 kV BIL | Pad-mounted | 66" × 62" × 76" | 6,500 lbs | IEEE C57.12.26 |
| 2,000 | 25 kV | 125 kV BIL | Pad-mounted | 72" × 66" × 80" | 8,000 lbs | IEEE C57.12.26 |
| 2,500 | 34.5 kV | 150 kV BIL | Pad-mounted | 78" × 70" × 84" | 9,500 lbs | IEEE C57.12.28 |
| 3,000 | 34.5 kV | 150 kV BIL | Pad-mounted | 84" × 74" × 88" | 11,000 lbs | IEEE C57.12.28 |
Additional sizes available. Dead-front, liquid-filled. Loop-feed or radial-feed. Mineral oil or FR3 fluid. Pricing depends on voltage class, switching, and accessories. Contact with your spec.
Lead times run from PO confirmation. Pricing is valid 15 days from date of quote.
Stated as facts. File numbers and certificates provided on request.
contact@veridianelectric.com · 917-702-4485
Include: kVA rating, primary and secondary voltage, enclosure type, quantity.
Budgetary price schedule available on request.